| Host Interface | PCI Express |
|---|---|
| # of Ports | 16/16 |
| Digital I/O | Isolated Input, Reed Relay Output |
| PC Bracket | Standard Height |
| Integration | No |
| Number of Inputs/Outputs | 16 Inputs 16 Outputs |
| Input Range | 3-13 VDC |
| Input Current | 3 - 50mA |
| Input Isolation | 300V |
| Output Specification | 10VA (10W) |
| Contact Voltage | 100 VDC/VAC |
| Contact Current | 500 mA |
| Board Connector | DB-78F |
| Cable Connector | (1) DB-37M (1) DB-37F |
| Operating Temperature | 0 - +70C |
| Extended Temperature | Call for Options |
| Storage Temperature | -50 - +105C |
| Humidity Range | 10 - 90% R.H. |




