The ET-7067, a web-based Ethernet I/O module, features a built-in web server, which allows configuration, I/O monitoring and I/O control by simply using a regular web browser. Besides, with the web HMI function, no more programming or HTML skills are needed; creating dynamic and attractive web pages for I/O monitoring and I/O control would be fun to engineers ever after. The ET-7067 offers easily and safely access for users from anytime and anywhere! In addition, the ET-7067 also supports Modbus/TCP protocol that makes perfect integration for ET-7067 to SCADA software.
The ET-7067 provides 8 power relay (form A) output channels. Each power relay supports contact rating as 5A@250Vac or 5A@30Vdc.
| CPU | ||
| CPU | 80186 CPU (80MHz) | |
| SRAM | 512K Bytes | |
| Flash Memory | 512K Bytes | |
| EEPROM | 16K Bytes | |
| Dual Watchdog | Yes | |
| Communication | ||
| Ethernet Port | 10 / 100 Base-TX (With Link, Activity LED Indicator) Automatic MDI/MDI-X Crossover |
|
| Relay Output | ||
| Output Channels | 8 | |
| Output Type | Power Relay, Form A (SPST N.O.) | |
| Operating Voltage Range | 250 Vac / 30Vdc | |
| Max. Load Current |
5.0A/channel at 25 °C
|
|
| Operate Time | 6ms | |
| Release Time | 3ms | |
| Electrical Life ( Resistive load ) | VDE: | 5A 250Vac 30,000 ops (10 ops/minute) at 75°C. |
| 5A 30Vdc 70,000 ops (10 ops/minute) at 75°C. | ||
| UL: | 5A 250Vac/30Vdc 6,000 ops. | |
| 3A 250Vac/30Vdc 100,000 ops. | ||
| Mechanical Life | 20,000,000 ops. at no load (300 ops./minute). | |
| 2 Way lsolation | ||
| Ethernet | 1500 Vrms | |
| Relay Output | 3000 Vrms | |
| Mounting | ||
| Din Rail Mount | Yes | |
| Wall Mount | Yes | |
| Power Requirements | ||
| Protection | Power reverse polarity protection | |
| Required Supply Voltage | +10Vdc to 30Vdc (non-regulated) | |
| LED Indicator | Yes | |
| Power consumption | 0.14A/24Vdc Max. | |
| Environment | ||
| Operating Temperature | -25°C to +75°C | |
| Storage Temperature | -30°C to +80°C | |
| Relative Humidity | 5 to 90% RH, non-condensing | |
| Dimensions | ||
| Dimensions( W x H x D) | 123 mm x 72 mm x 35 mm | |





