The ET-7065, a web-based Ethernet I/O module, features a built-in web server, which allows configuration, I/O monitoring and I/O control by simply using a regular web browser. Besides, with the web HMI function, no more programming or HTML skills are needed; creating dynamic and attractive web pages for I/O monitoring and I/O control would be fun to engineers ever after. The ET-7065 offers easily and safely access for users from anytime and anywhere! In addition, the ET-7065 also supports Modbus/TCP protocol that makes perfect integration for ET-7065 to SCADA software.
The ET-7065 provides 6 Photo-MOS Relay(Form A) output and 6 isolated wet contact (sink, source type) digital input channels. Each Photo-MOS relay supports contact rating as 1A@60Vac or 1A@60Vdc and each digital input channel supports counter input (32 bits and 500Hz max.)
| CPU | ||
| CPU | 80186 CPU (80MHz) | |
| SRAM | 512K Bytes | |
| Flash Memory | 512K Bytes | |
| EEPROM | 16K Bytes | |
| Dual Watchdog | Yes | |
| Communication | ||
| Ethernet Port | 10 / 100 Base-TX (With Link, Activity LED Indicator) Automatic MDI/MDI-X Crossover |
|
| Relay Output | ||
| Output Channels | 6 | |
| Output Type | PhotoMOS Relay, Form A | |
| Load Voltage | 60V dc/ac | |
| Load Current | 60V/1.0A (Operating Temperature -25°C to + 40°C) | |
| 60V/0.8A (Operating Temperature +40°C to + 60°C) | ||
| 60V/0.7A (Operating Temperature +60°C to + 75°C) | ||
| Turn On Time | 1.3 ms (Typical) | |
| Turn Off Time | 0.1 ms (Typical) | |
| Digital Input | ||
| Input Channels | 6 | |
| Input Type | Wet Contact (Sink, Source) | |
| On Voltage Level | +10Vdc to 50Vdc | |
| Off Voltage Level | +4Vdc max. | |
| Input Impedance | 10K Ohms | |
| Counters | Max. Count: 4,294,967,285 (32 bits) | |
| Max. Input Frequency : 500Hz | ||
| Min. Pulse Width: 1 ms | ||
| Overvoltage Protection | +70Vdc | |
| 2 Way Isolation | ||
| Ethernet | 1500 Vrms | |
| I/O | DI | 3750Vrms |
| Relay Output | 1500Vrms | |
| Mounting | ||
| Din Rail Mount | Yes | |
| Wall Mount | Yes | |
| Power Requirements | ||
| Protection | Power reverse polarity protection | |
| Required Supply Voltage | +10Vdc to 30Vdc (non-regulated) | |
| LED Indicator | Yes | |
| Power consumption | 0.1A/24V Max. | |
| Environment | ||
| Operating Temperature | -25°C to +75°C | |
| Storage Temperature | -30°C to +80°C | |
| Relative Humidity | 5 to 90% RH, non-condensing | |
| Dimensions | ||
| Dimensions( W x H x D) | 123 mm x 72 mm x 35 mm | |





